[NBA季前赛 火箭VS灰熊]
GrizzliesField Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
D. Stoudamire G 19:28 2-4 0-1 2-2 0 1 1 4 0 0 3 0 6
E. Jones G 14:17 0-1 0-1 0-0 0 2 2 3 3 1 2 0 0
B. Cardinal F 16:15 1-5 0-0 0-0 2 4 6 0 1 0 2 0 2
M. Miller F 16:15 6-8 2-3 0-2 0 4 4 1 1 1 1 0 14
J. Tsakalidis C 16:15 0-2 0-0 0-0 1 0 1 0 2 0 1 1 0
H. Warrick 19:45 5-8 0-1 2-3 3 2 5 2 1 0 3 0 12
D. Jones 15:39 3-7 0-0 5-5 1 4 5 1 4 0 2 0 11
L. Roberts 13:41 1-3 0-0 0-4 2 1 3 1 2 1 1 1 2
R. Gay 13:41 5-18 1-2 3-4 2 2 4 2 2 3 2 0 14
J. Harrington 10:28 1-4 0-1 2-2 2 3 5 0 2 3 1 0 4
K. Lowry 06:04 0-3 0-2 2-4 0 1 1 2 1 0 1 2 2
L. Profit 06:04 1-2 1-2 0-0 0 2 2 0 0 1 1 0 3
K. Ffriend 06:04 1-1 0-0 1-2 2 3 5 0 0 0 1 0 3
A. Johnson 06:04 1-3 0-0 0-0 0 2 2 0 1 0 1 0 2
C. Atkins 00:00 - - - 0 0 0 0 0 0 0 0 0
S. Swift 00:00 - - - 0 0 0 0 0 0 0 0 0
P. Gasol 00:00 - - - 0 0 0 0 0 0 0 0 0
T. Kinsey 00:00 - - - 0 0 0 0 0 0 0 0 0
Total 240 27-69 4-13 17-28 15 31 46 16 20 10 22 4 75
39.1% 30.8% 60.7% Team Rebs: 6 Total TO: 23
Rockets
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
R. Alston G 18:25 2-4 1-1 0-0 0 2 2 3 1 0 1 0 5
K. Snyder G 26:06 2-7 0-2 0-2 1 0 1 0 4 1 1 0 4
T. McGrady F 18:25 5-10 0-1 7-9 0 1 1 5 1 2 2 0 17
S. Battier F 23:24 4-8 0-2 0-0 2 5 7 1 3 2 0 0 8
C. Hayes C 25:11 2-5 0-0 0-0 1 9 10 0 4 0 2 1 4
S. Novak 15:46 4-6 2-4 2-2 0 3 3 2 1 0 3 0 12
J. Lucas 17:35 2-11 1-3 0-0 2 1 3 2 2 0 1 0 5
C. Jacobsen 09:45 0-2 0-1 1-2 1 1 2 3 0 0 3 0 1
V. Spanoulis 09:23 2-6 0-4 0-0 0 0 0 2 4 2 5 0 4
S. Padgett 07:48 2-7 2-5 1-2 4 2 6 0 5 0 1 0 7
K. Azubuike 00:00 0-3 0-1 0-0 0 3 3 0 3 0 3 0 0
M. Haryasz 00:00 0-0 0-0 2-2 1 1 2 0 2 0 2 0 2
D. Mutombo 08:12 0-1 0-0 0-0 0 0 0 0 1 0 2 3 0
J. Howard 00:00 - - - 0 0 0 0 0 0 0 0 0
B. Sura 00:00 - - - 0 0 0 0 0 0 0 0 0
B. Wells 00:00 - - - 0 0 0 0 0 0 0 0 0
R. Bowen 00:00 - - - 0 0 0 0 0 0 0 0 0
Y. Ming 00:00 - - - 0 0 0 0 0 0 0 0 0
L. Head 00:00 - - - 0 0 0 0 0 0 0 0 0
Total 240 25-70 6-24 13-19 12 28 40 18 31 7 26 4 69
35.7% 25.0% 68.4% Team Rebs: 11 Total TO: 26
页:
[1]